HEX
Server: LiteSpeed
System: Linux s12762.usc1.stableserver.net 5.14.0-570.32.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 6 11:30:41 EDT 2025 x86_64
User: cleanupkansas21 (1468)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  4016416241 80142456 2185501626 18103797338 31754515 0 64122237 6145131 0 0
cpu0 129572874 2075945 67698900 556201545 997900 0 21704351 208416 0 0
cpu1 130475422 2001309 70439931 556899261 1009321 0 9742827 197773 0 0
cpu2 127650567 1947714 68034080 563556269 1012330 0 4909591 192342 0 0
cpu3 130493275 1931160 71248910 558673104 1026638 0 2658931 188460 0 0
cpu4 130739927 1871166 71567270 558453279 1020492 0 1601963 188156 0 0
cpu5 129714153 1873075 69937131 561321133 1025844 0 1033925 188405 0 0
cpu6 129026132 1831929 69736521 562046539 1014953 0 710481 187772 0 0
cpu7 129055966 1841139 69727730 562176213 1023674 0 513118 187776 0 0
cpu8 129026794 1792622 69664481 562268515 1027549 0 392659 187414 0 0
cpu9 129477445 1767952 71315021 560269535 1036904 0 287389 186316 0 0
cpu10 130010571 1744646 71422682 559552450 1058526 0 225963 187567 0 0
cpu11 127954361 1748314 70157768 562540408 1073784 0 192926 186065 0 0
cpu12 94080596 875370 94220522 553795095 940714 0 15851107 267409 0 0
cpu13 116432977 2569498 60777804 578794877 915257 0 2878588 219365 0 0
cpu14 120053094 3007738 61741186 578884788 942877 0 165470 193629 0 0
cpu15 122017068 3493803 63117464 575073753 935147 0 143656 192481 0 0
cpu16 122538916 3819214 62441978 574984204 933999 0 122418 189916 0 0
cpu17 123749694 3856994 63771865 572396710 930927 0 106431 189433 0 0
cpu18 124162127 3788284 64592251 571243166 953924 0 93785 188717 0 0
cpu19 122131621 3703693 63105305 574783566 941687 0 82912 187635 0 0
cpu20 123215090 3547142 64845910 572152700 948191 0 79094 187345 0 0
cpu21 125034205 3295984 67392259 567827713 964413 0 72815 186042 0 0
cpu22 124772066 3161832 65847046 569857037 975993 0 68589 185711 0 0
cpu23 126386951 2949786 68227510 565658640 977445 0 65669 186392 0 0
cpu24 126525205 2844069 67231927 566934081 990417 0 58865 187661 0 0
cpu25 126277666 2723913 66862013 567575667 991487 0 57550 186056 0 0
cpu26 128883170 2578064 69389756 562563655 1005020 0 54930 185651 0 0
cpu27 128133618 2460749 69280502 563254055 1005512 0 53915 184710 0 0
cpu28 126203414 2370250 66824694 568178587 1013270 0 49733 186011 0 0
cpu29 127245052 2288632 67970953 565744495 1017818 0 49253 185103 0 0
cpu30 126781674 2221147 68229022 566335913 1015358 0 47391 184638 0 0
cpu31 128594538 2159306 68681217 563800370 1027127 0 45925 184748 0 0
intr 232834782203 32 9 0 0 0 0 0 0 1 0 3879366 33 15 0 0 7562013 0 0 0 0 0 0 0 0 0 16 0 0 0 92681268 93729908 93477554 95342492 94223557 94569580 93689745 94726654 95030320 95785582 97553232 99536162 80455731 79053763 81773463 82247082 82755386 82876397 85928822 84578934 85582965 87162414 88401058 88746328 89887144 89577819 91158531 91461210 91859171 92644356 92066188 93465990 0 1338325938 1568950826 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 936342436473
btime 1776553008
processes 537823316
procs_running 39
procs_blocked 0
softirq 102293910872 2 950506753 5056 2218453986 3784450 0 847792015 3601932419 12135098 170020581