HEX
Server: LiteSpeed
System: Linux s12762.usc1.stableserver.net 5.14.0-570.32.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 6 11:30:41 EDT 2025 x86_64
User: cleanupkansas21 (1468)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  4015637870 80137262 2185288969 18103422031 31753797 0 64116456 6144755 0 0
cpu0 129548205 2075772 67692501 556189959 997877 0 21703598 208400 0 0
cpu1 130451507 2001162 70433457 556886945 1009297 0 9742250 197759 0 0
cpu2 127626773 1947547 68027152 563544266 1012309 0 4909172 192333 0 0
cpu3 130469303 1931047 71241919 558661272 1026614 0 2658653 188453 0 0
cpu4 130715738 1870968 71560660 558441374 1020471 0 1601707 188139 0 0
cpu5 129690010 1872910 69930513 561309078 1025824 0 1033762 188395 0 0
cpu6 129001162 1831804 69730279 562034927 1014921 0 710348 187764 0 0
cpu7 129031746 1840983 69721219 562164155 1023652 0 512988 187767 0 0
cpu8 129002208 1792392 69657919 562256967 1027527 0 392546 187404 0 0
cpu9 129453618 1767719 71308511 560257138 1036885 0 287306 186305 0 0
cpu10 129986870 1744454 71415966 559540132 1058503 0 225867 187546 0 0
cpu11 127929852 1748176 70151231 562528667 1073762 0 192852 186050 0 0
cpu12 94058197 875128 94213570 553783448 940669 0 15849418 267391 0 0
cpu13 116408619 2569397 60770796 578783947 915237 0 2878061 219354 0 0
cpu14 120028162 3007644 61734432 578873614 942852 0 165426 193619 0 0
cpu15 121992381 3493623 63110636 575062530 935128 0 143623 192463 0 0
cpu16 122514656 3819058 62435106 574972596 933978 0 122384 189909 0 0
cpu17 123725151 3856801 63765301 572385073 930909 0 106394 189428 0 0
cpu18 124136876 3788056 64585711 571232188 953907 0 93759 188708 0 0
cpu19 122106688 3703616 63098706 574772288 941666 0 82883 187626 0 0
cpu20 123190879 3546970 64839072 572140991 948169 0 79066 187336 0 0
cpu21 125009564 3295848 67385821 567815988 964391 0 72785 186030 0 0
cpu22 124747672 3161641 65840333 569845393 975972 0 68562 185697 0 0
cpu23 126362286 2949619 68220799 565647255 977426 0 65635 186379 0 0
cpu24 126500558 2843923 67225457 566922380 990392 0 58840 187648 0 0
cpu25 126253597 2723809 66855393 567563516 991467 0 57527 186044 0 0
cpu26 128858864 2577888 69383129 562551824 1004998 0 54907 185635 0 0
cpu27 128109095 2460558 69273723 563242614 1005495 0 53897 184697 0 0
cpu28 126179540 2370116 66818218 568166110 1013247 0 49711 186002 0 0
cpu29 127220925 2288422 67964320 565732540 1017795 0 49234 185091 0 0
cpu30 126757352 2221018 68222424 566324028 1015335 0 47376 184628 0 0
cpu31 128569800 2159180 68674679 563788810 1027105 0 45905 184742 0 0
intr 232810948623 32 9 0 0 0 0 0 0 1 0 3879149 33 15 0 0 7561589 0 0 0 0 0 0 0 0 0 16 0 0 0 92678440 93727020 93475202 95339907 94221111 94567423 93686344 94724353 95027710 95783148 97550783 99533645 80450321 79051301 81770963 82244908 82753060 82874183 85926864 84576593 85580395 87160128 88398616 88744149 89884452 89575493 91155700 91459328 91856455 92641884 92063484 93463449 0 1337860137 1568405256 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 936293122762
btime 1776553008
processes 537790013
procs_running 25
procs_blocked 0
softirq 102281843176 2 950217496 5056 2217485909 3784238 0 847672603 3599751326 12135076 161510958