HEX
Server: LiteSpeed
System: Linux s12762.usc1.stableserver.net 5.14.0-570.32.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Aug 6 11:30:41 EDT 2025 x86_64
User: cleanupkansas21 (1468)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  4016442579 80142571 2185508621 18103803326 31754531 0 64122350 6145137 0 0
cpu0 129573671 2075945 67699168 556201715 997900 0 21704358 208417 0 0
cpu1 130476218 2001311 70440123 556899507 1009321 0 9742839 197773 0 0
cpu2 127651388 1947731 68034304 563556440 1012330 0 4909598 192342 0 0
cpu3 130494090 1931162 71249133 558673303 1026638 0 2658935 188460 0 0
cpu4 130740699 1871184 71567513 558453480 1020493 0 1601964 188156 0 0
cpu5 129714967 1873076 69937383 561321296 1025844 0 1033926 188405 0 0
cpu6 129026926 1831930 69736741 562046764 1014953 0 710484 187772 0 0
cpu7 129056798 1841139 69727978 562176372 1023674 0 513119 187776 0 0
cpu8 129027652 1792630 69664687 562268678 1027549 0 392662 187415 0 0
cpu9 129478315 1767953 71315244 560269668 1036905 0 287389 186317 0 0
cpu10 130011331 1744650 71422935 559552664 1058527 0 225965 187568 0 0
cpu11 127955221 1748316 70157947 562540604 1073784 0 192927 186065 0 0
cpu12 94081360 875376 94220756 553795282 940715 0 15851150 267409 0 0
cpu13 116433832 2569501 60778007 578795038 915258 0 2878600 219365 0 0
cpu14 120053840 3007740 61741408 578885054 942878 0 165475 193629 0 0
cpu15 122017950 3493804 63117686 575073881 935147 0 143656 192481 0 0
cpu16 122539732 3819215 62442205 574984391 934000 0 122420 189916 0 0
cpu17 123750494 3857019 63772071 572396914 930928 0 106432 189433 0 0
cpu18 124162917 3788287 64592461 571243395 953925 0 93785 188717 0 0
cpu19 122132453 3703695 63105512 574783757 941688 0 82913 187635 0 0
cpu20 123215897 3547143 64846155 572152882 948191 0 79094 187345 0 0
cpu21 125035032 3295986 67392492 567827886 964413 0 72815 186042 0 0
cpu22 124773003 3161833 65847256 569857128 975993 0 68590 185711 0 0
cpu23 126387859 2949787 68227703 565658764 977446 0 65670 186393 0 0
cpu24 126526011 2844072 67232135 566934298 990417 0 58866 187661 0 0
cpu25 126278474 2723913 66862212 567575892 991488 0 57551 186057 0 0
cpu26 128884022 2578065 69389938 562563857 1005021 0 54931 185651 0 0
cpu27 128134479 2460749 69280708 563254219 1005513 0 53916 184710 0 0
cpu28 126204188 2370252 66824937 568178800 1013271 0 49734 186011 0 0
cpu29 127245912 2288633 67971159 565744663 1017818 0 49253 185104 0 0
cpu30 126782480 2221152 68229257 566336103 1015359 0 47391 184638 0 0
cpu31 128595356 2159308 68681392 563800615 1027128 0 45926 184748 0 0
intr 232835477131 32 9 0 0 0 0 0 0 1 0 3879372 33 15 0 0 7562025 0 0 0 0 0 0 0 0 0 16 0 0 0 92681297 93730004 93477627 95342554 94223600 94569624 93689774 94726693 95030374 95785682 97553308 99536200 80455888 79053802 81773531 82247115 82755560 82876435 85928865 84579059 85583021 87162474 88401110 88746379 89887211 89577884 91158603 91461298 91859327 92644520 92066247 93466055 0 1338338387 1568962575 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 936343932988
btime 1776553008
processes 537824034
procs_running 35
procs_blocked 0
softirq 102294313812 2 950515353 5056 2218477629 3784456 0 847794034 3601991882 12135098 170329790